Piper Of The Year
Below are the current placings and points for this year’s Piper Of The Year. The top ten pipers in each grade are displayed,
A Grade
Place | Piper | Points |
---|---|---|
1 | Jonathan Quay | 75 |
2 | Josh Chandler | 50 |
3 | Cameron Ely | 15 |
B Grade
Place | Piper | Points |
---|---|---|
1 | Daniel Whelan | 65 |
2 | Campbell Wilson | 57 |
3 | Greg Lowe | 52 |
4 | Cameron Ely | 42 |
5 | Craig McKenzie | 12 |
C Grade
Place | Piper | Points |
---|---|---|
1 | Stephanie Scott | 68 |
2 | Finley Parsons | 55 |
3 | Mike Taylor | 54 |
4 | Michael Stewart | 37 |
5 | Alan Wardrop | 36 |
6 | Brendan Nicholls | 10 |
D Grade
Place | Piper | Points |
---|---|---|
1 | Charli Millar | 60 |
2 | Callum Fisher | 35 |
3 | Sachindri Rathnayake | 27 |
4 | Roger Sinclair | 24 |
5 | Jeanae Bao | 23 |
Novice Grade
Place | Piper | Tallies | |
---|---|---|---|
Total | Piob. | ||
1 | Dylan Tran | 45 | 15 |
2 | Prachi Mungi | 40 | 20 |
3 | Noah Boundy | 36 | 12 |
4 | Jonathon Zilber | 28 | 8 |
5 | Sarah Poynton | 28 | 0 |
6 | Janae Quach | 15 | 0 |
7 | Daisy Browne | 10 | 10 |
8 | Matt McKay | 8 | 0 |
Please click the link below for the 2024 season Mastersheets and Piper of the Year table. As of 2025, your results and the Piper of the Year table will be updated automatically and can be found in this area.