Piper Of The Year
Below are the current placings and points for this year’s Piper Of The Year. The top ten pipers in each grade are displayed,
A Grade
| Place | Piper | Tallies | ||||
|---|---|---|---|---|---|---|
| Total | Piob. | Elem. 1 | Elem. 2 | Elem. 3 | ||
| 1 | Jonathan Quay | 90 | 20 | 20 | 20 | 20 |
| 2 | Josh Chandler | 54 | 15 | 12 | 12 | 15 |
| 3 | Daniel Whelan | 42 | 0 | 15 | 15 | 12 |
| 4 | Stephen Ross | 22 | 12 | 0 | 0 | 0 |
| 5 | Cameron Ely | 10 | 10 | 0 | 0 | 0 |
| 6 | Andrew Yu | 10 | 0 | 0 | 0 | 0 |
| 7 | Callum Carn | 10 | 0 | 0 | 0 | 0 |
| 8 | Karen Warren | 10 | 0 | 0 | 0 | 0 |
| 9 | Peter Crowe | 10 | 0 | 0 | 0 | 0 |
B Grade
| Place | Piper | Tallies | ||||
|---|---|---|---|---|---|---|
| Total | Piob. | Elem. 1 | Elem. 2 | Elem. 3 | ||
| 1 | Campbell Wilson | 90 | 20 | 20 | 20 | 20 |
| 2 | Stephanie Scott | 65 | 10 | 15 | 15 | 15 |
| 3 | Michael Zhang | 44 | 0 | 12 | 12 | 10 |
| 4 | Cameron Ely | 40 | 0 | 10 | 8 | 12 |
| 5 | Robert Wilkinson | 28 | 0 | 8 | 10 | 0 |
| 6 | Daniel Whelan | 25 | 15 | 0 | 0 | 0 |
| 7 | Craig McKenzie | 22 | 12 | 0 | 0 | 0 |
| 8 | Andrea Jones | 10 | 0 | 0 | 0 | 0 |
| 9 | David Marriner | 10 | 0 | 0 | 0 | 0 |
| 10 | Maggie McConnochie McConnochie | 10 | 0 | 0 | 0 | 0 |
C Grade
| Place | Piper | Points |
|---|---|---|
| 1 | Finley Parsons | 90 |
| 2 | Charli Millar | 47 |
| 3 | Charlie Schaefer | 45 |
| 4 | Mike Taylor | 35 |
| 5 | Lyn Vanos | 32 |
| 6 | Roger Sinclair | 20 |
| 7 | Alan Wardrop | 18 |
| 8 | Eden Johns | 16 |
| 9 | Ian Thorn | 12 |
| 10 | John Cutler | 10 |
D Grade
| Place | Piper | Tallies | ||||
|---|---|---|---|---|---|---|
| Total | Piob. | Elem. 1 | Elem. 2 | Elem. 3 | ||
| 1 | Sachindri Rathnayake | 55 | 15 | 20 | 20 | 0 |
| 2 | Dylan Tran | 47 | 12 | 10 | 15 | 0 |
| 3 | Isabella Lau | 45 | 20 | 15 | 0 | 0 |
| 4 | Callum Fisher | 28 | 10 | 8 | 10 | 0 |
| 5 | Roger Sinclair | 24 | 0 | 12 | 12 | 0 |
| 6 | Bill Stuart | 10 | 0 | 0 | 0 | 0 |
| 7 | Charlotte Donovan | 10 | 0 | 0 | 0 | 0 |
| 8 | Mackenzie Woolley | 10 | 0 | 0 | 0 | 0 |
| 9 | Sarah POYNTON | 10 | 0 | 0 | 0 | 0 |
| 10 | Suet Yiu Wong | 10 | 0 | 0 | 0 | 0 |
Novice Grade
| Place | Piper | Tallies | ||||
|---|---|---|---|---|---|---|
| Total | Piob. | Elem. 1 | Elem. 2 | Elem. 3 | ||
| 1 | Weston Carey | 55 | 20 | 20 | 15 | 0 |
| 2 | Fergus McKittrick | 47 | 12 | 15 | 20 | 0 |
| 3 | Maisie Nield | 32 | 8 | 12 | 12 | 0 |
| 4 | Daisy Browne | 28 | 10 | 0 | 8 | 0 |
| 5 | Matt McKay | 25 | 15 | 0 | 0 | 0 |
| 6 | Andrew Macdonald | 20 | 0 | 10 | 0 | 0 |
| 7 | Lee Pule-Leech | 16 | 0 | 8 | 8 | 0 |
| 8 | Dan Cook | 10 | 0 | 0 | 0 | 0 |
| 9 | Jonno Zilber Zilber | 10 | 0 | 0 | 0 | 0 |
| 10 | Saffron Scheele | 10 | 0 | 0 | 0 | 0 |
Please click the link below for the 2026 season Mastersheets and Piper of the Year table. As of 2026, your results and the Piper of the Year table are also updated automatically and can be found in you member area.

